search tips
| Site Index | More Information | Contact | Home| About us |
 

LP Gas Facts

Basic information about LP Gases. Some information about LP gas and Cold weather as related to Recreational Vehicle size containers. Also information about purging and moisture. Some of the rules concerning LP containers and their inspection requirements.

Properties of LP-Gases*
Properties Propane Butane
Pounds per gallon 4.24 4.81
Specific gravity of gas 1.53 2.00
Specific gravity of liquid 0.51 0.58
Cu. ft. gas per gallon liquid 36.38 31.2
Cu. ft. gas per pound 8.66 6.50
BTU per gallon 91,502 102,032
BTU per pound 21,548 21,221
Boiling point in degrees F
at 14.7 psia
-44o 32o
Vapor pressure at 0oF 31 0
Vapor pressure at 70oF 127 17
Vapor pressure at 100o F 196 37
Vapor pressure at 105o F 210 41
Specific Gravity of Vapor
(Air = 1)
1.50 2.01
Ignition Temperature in Air, oF 920-1120 900-1000
 
Average LP-gas capacities (PROPANE)
(allowing 20% for vapor space)
Nominal Size Actual Capacity
in gal
Lbs. of gas BTU's
10# cylinder (2.5 gal) 2.5 gal. 11 237,028
20# cylinder (5 gal) 4.8 gal. 20 430,960
30# cylinder (7 gal) 7.2 gal. 30 646,440
40# cylinder (10 gal) 9.2 gal. 40 861,920



Working pressure
11" Water Column = 6 1/4 ozs. per sq. in. pressure

To estimate how long your LP gas supply will last, simply total the BTU demand of all your gas appliances and the BTU capacity of your containers at 80% full. Divide container BTU capacity by total appliance demand.

*Source NFPA Pamphlet #58-1995
 
Some more info on LP gas. Of particular interest to winter (cold weather) campers are the charts below regarding the available BTU's from a container of LP gas in an hour. Total the possible BTU's from your gas appliances and compare to the gas available. It may explain the mysterious winter time heating problems. This is also why your LP fueled generators don't work very well in cold weather.
 

LP gas and cold weather useage

65 LB. UNDERMOUNTED LP-GAS TANK
BTU AVAILABLE AT:
% FULL +200 00 -50 -100 -150
60% 95,600 47,800 36,000 23,900 12,100
50% 86,000 43,000 32,350 21,500 11,750
40% 77,000 38,500 29,250 19,625 9,625
30% 68,000 34,000 35,500 17,000 8,500
20% 58,000 29,000 21,750 14,500 7,250
10% 43,200 21,600 16,200 10,800 5,400
 
30 LB. Cylinder - BTU AVAILABLE AT
% FULL +200 00 -50 -100 -150
60% 50,400 25,200 17850 11,900 5,950
50% 45,360 22,680 17,010 11,340 5,670
40% 40,320 20,160 15,960 10,640 5,320
30% 35,280 17,640 14,630 10,220 4,410
20% 30,240 15,120 11,340 7,560 3,780
10% 22,680 11,340 8,505 5,670 2,835
 
20 LB. cylinder - BTU AVAILABLE AT
% FULL +200 00 -50 -100 -150
60% 36,000 18,000 12,750 8,500 4,250
50% 32,400 16,200 12,150 8,100 4,050
40% 28,800 14,400 11,400 7,600 3,800
30% 25,200 12,600 10,450 7,300 3,150
20% 21,600 10,800 8,100 5,400 2,700
10% 16,200 8,100 6,075 4,050 2,025
 
| Site Index | More Information | Top | Contact |